Important dates:
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 1 | 0.9 | 5.8% | 8 | 0.07% |
10-19 | 0 | 1.6 | 8.7% | 12 | 0.09% |
20-29 | 0 | 3.0 | 18.8% | 26 | 0.12% |
30-39 | 1 | 2.3 | 15.2% | 21 | 0.15% |
40-49 | 2 | 1.6 | 8.7% | 12 | 0.11% |
50-59 | 1 | 1.9 | 13% | 18 | 0.14% |
60-69 | 2 | 2.0 | 13% | 18 | 0.16% |
70+ | 0 | 2.7 | 16.7% | 23 | 0.22% |
All ages | 7 | 15.9 | 100% | 138 | 0.13% |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 34366 | 260115 | 816 | 198 | 147 |
Sep 13 | 34381 | 260269 | 816 | 198 | 152 |
Sep 14 | 34408 | 260541 | 816 | 198 | 166 |
Sep 15 | 34420 | 260659 | 816 | 198 | 164 |
Sep 16 | 34438 | 260809 | 817 | 198 | 164 |
Sep 17 | 34447 | 260922 | 817 | 198 | 150 |
Sep 18 | 34454 | 260993 | 818 | 198 | 138 |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 20623 | 175026 | 794 | 199 | 76 |
Sep 13 | 20631 | 175139 | 794 | 199 | 77 |
Sep 14 | 20648 | 175292 | 794 | 199 | 89 |
Sep 15 | 20656 | 175370 | 794 | 199 | 91 |
Sep 16 | 20664 | 175472 | 794 | 199 | 89 |
Sep 17 | 20675 | 175606 | 794 | 199 | 92 |
Sep 18 | 20677 | 175664 | 794 | 199 | 86 |
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 1 | 0.6 | 7% | 6 | 0.08% |
10-19 | 0 | 0.6 | 4.7% | 4 | 0.05% |
20-29 | 0 | 1.3 | 12.8% | 11 | 0.15% |
30-39 | 0 | 1.4 | 14% | 12 | 0.14% |
40-49 | 0 | 1.6 | 12.8% | 11 | 0.14% |
50-59 | 0 | 1.6 | 19.8% | 17 | 0.18% |
60-69 | 1 | 0.9 | 9.3% | 8 | 0.1% |
70+ | 0 | 1.9 | 19.8% | 17 | 0.24% |
All ages | 2 | 9.7 | 100% | 86 | 0.13% |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 15094 | 99865 | 630 | 148 | 58 |
Sep 13 | 15097 | 99908 | 630 | 148 | 56 |
Sep 14 | 15107 | 99964 | 630 | 148 | 60 |
Sep 15 | 15122 | 99997 | 630 | 148 | 74 |
Sep 16 | 15130 | 100032 | 630 | 148 | 73 |
Sep 17 | 15137 | 100074 | 630 | 148 | 73 |
Sep 18 | 15144 | 100161 | 631 | 148 | 71 |
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 0 | 0.6 | 5.6% | 4 | 0.07% |
10-19 | 0 | 0.1 | 2.8% | 2 | 0.04% |
20-29 | 1 | 0.6 | 5.6% | 4 | 0.09% |
30-39 | 3 | 1.6 | 19.7% | 14 | 0.26% |
40-49 | 0 | 0.7 | 9.9% | 7 | 0.14% |
50-59 | 1 | 0.9 | 14.1% | 10 | 0.15% |
60-69 | 0 | 1.0 | 12.7% | 9 | 0.14% |
70+ | 2 | 2.3 | 29.6% | 21 | 0.33% |
All ages | 7 | 7.7 | 100% | 71 | 0.16% |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 40579 | 345062 | 1198 | 197 | 225 |
Sep 13 | 40610 | 345298 | 1199 | 197 | 228 |
Sep 14 | 40638 | 345489 | 1200 | 197 | 246 |
Sep 15 | 40653 | 345628 | 1201 | 197 | 254 |
Sep 16 | 40676 | 345806 | 1202 | 197 | 251 |
Sep 17 | 40694 | 345885 | 1202 | 197 | 237 |
Sep 18 | 40709 | 345951 | 1202 | 197 | 224 |
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 1 | 1.9 | 9.4% | 21 | 0.18% |
10-19 | 2 | 4.7 | 17% | 38 | 0.23% |
20-29 | 2 | 3.1 | 15.2% | 34 | 0.16% |
30-39 | 1 | 3.0 | 12.1% | 27 | 0.2% |
40-49 | 2 | 1.9 | 7.1% | 16 | 0.12% |
50-59 | 0 | 2.1 | 9.4% | 21 | 0.15% |
60-69 | 3 | 2.9 | 12.9% | 29 | 0.2% |
70+ | 4 | 3.3 | 17% | 38 | 0.29% |
All ages | 15 | 22.9 | 100% | 224 | 0.19% |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 163074 | 2684401 | 2861 | 571 | 1274 |
Sep 13 | 163309 | 2686250 | 2863 | 571 | 1426 |
Sep 14 | 163549 | 2687715 | 2864 | 571 | 1586 |
Sep 15 | 163763 | 2688963 | 2868 | 571 | 1739 |
Sep 16 | 163948 | 2690221 | 2869 | 571 | 1828 |
Sep 17 | 164071 | 2691297 | 2869 | 571 | 1731 |
Sep 18 | 164160 | 2691837 | 2872 | 571 | 1636 |
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 9 | 13.9 | 7.5% | 123 | 0.2% |
10-19 | 8 | 32.7 | 16.9% | 277 | 0.39% |
20-29 | 15 | 35.9 | 20.8% | 341 | 0.33% |
30-39 | 10 | 26.1 | 14.9% | 243 | 0.32% |
40-49 | 14 | 20.9 | 12.2% | 199 | 0.3% |
50-59 | 12 | 16.4 | 9.3% | 152 | 0.23% |
60-69 | 9 | 15.9 | 9.4% | 154 | 0.28% |
70+ | 12 | 15.4 | 9% | 147 | 0.3% |
All ages | 89 | 177.1 | 100% | 1636 | 0.3% |
DATEnew | POSITIVE | NEGATIVE | Hospitalization Yes | DEATHS | New In Last 10days |
---|---|---|---|---|---|
Sep 12 | 1847404 | 15950050 | 69193 | 15204 | 10706 |
Sep 13 | 1848915 | 15962732 | 69227 | 15204 | 11405 |
Sep 14 | 1850540 | 15975589 | 69252 | 15205 | 12424 |
Sep 15 | 1851883 | 15984367 | 69276 | 15205 | 13107 |
Sep 16 | 1853154 | 15994107 | 69294 | 15206 | 13101 |
Sep 17 | 1854005 | 16000830 | 69307 | 15206 | 12307 |
Sep 18 | 1854666 | 16005478 | 69323 | 15206 | 11423 |
Age Group | Daily New Cases | Daily New Cases 7-day Average | Percent of All Active Cases | Actives (conservative estimate) | Percent of Subpopulation (conservative) |
---|---|---|---|---|---|
0-9 | 50 | 106.3 | 8.8% | 1006 | 0.16% |
10-19 | 59 | 157.4 | 12.1% | 1384 | 0.18% |
20-29 | 69 | 158.9 | 13.2% | 1508 | 0.2% |
30-39 | 87 | 173.7 | 14.2% | 1625 | 0.21% |
40-49 | 88 | 147.6 | 12.1% | 1380 | 0.2% |
50-59 | 89 | 140.6 | 11.6% | 1324 | 0.16% |
60-69 | 100 | 147.3 | 12.2% | 1388 | 0.18% |
70+ | 119 | 192.4 | 15.8% | 1800 | 0.28% |
All ages | 661 | 1224.9 | 100% | 11423 | 0.2% |
Estimated recovery time from health experts varies between 10-20 days, with a nontrivial proportion of cases being long-term / on-going:
Various 7-day average trends
Comment: Why a 7-day moving average? Wisconsin tends to have cyclical patterns in testing results, with low spots typically on Mondays (this may be due to lower testing on weekends)
Source: Minnesota’s safe learning plan is very direct, very precise, with scientific basis. Determined on a local level.
Definitions (corresponding / similar to MN plan):
and a set of SUGGESTED GUIDELINES based on the Minnesota reference:
Criteria 2wk | Criteria 2wk20s | Criteria daily7 | Suggestion |
---|---|---|---|
> 25 | > 30 | – | urge extra caution |
> 28 | > 45* | decreasing | consider staying home and watching class recordings (rather than attending in-person) and visit online OH |
> 28 | > 45* | steady to increasing | strongly encouraged to stay home and watch class recordings (attend in-person only as absolutely needed) and visit online OH. |
> 30 | > 50 | decreasing | ’’ ’’ ’’ |
> 30 | > 50 | steady to increasing | based on the cited criteria from Minnesota, safety of in-person classes no longer seems supportable |
*adjusted to reflect a corresponding proportion of the top cut-off.
Important Resources:
I devised plots that are similar to those found, for example, at the following locations:
Masks Should I wear a mask in enclosed public spaces? Unequivocally, YES. References for reasoning, using a current (as of July 8) accumulation of over 70 references. A few of my favorites (modeling-wise) are:
A couple more in the works:
Media articles / letters summarizing scientific publications:
Predicting cumulative deaths in state
Comparing county-wide active case rates in counties with colleges